ID | Team Name | car points | day 1 | day 2 | day 3 | day 4 | Total |
40738 | Its comming home | 1000 | 1450 | 1300 | 1700 | 1875 | 7325 |
40749 | Air Farce 6 | 1000 | 1450 | 1450 | 1800 | 1600 | 7300 |
40730 | The Raleigh Boys | 750 | 1170 | 1450 | 1650 | 2210 | 7230 |
40747 | Hazardous Dukes 01 | 500 | 1500 | 1315 | 1700 | 1925 | 6940 |
40734 | Paraletics | 750 | 1480 | 745 | 1650 | 1800 | 6425 |
40727 | Team Bull | 1000 | 1210 | 960 | 1550 | 1700 | 6420 |
40718 | Ghost Busters | 1000 | 1160 | 830 | 1400 | 1450 | 5840 |
40711 | Stroke of Luck | 750 | 1100 | 990 | 1450 | 1125 | 5415 |
40704 | Team Jester | 750 | 900 | 850 | 1450 | 3950 | |
40750 | Bangers | 1000 | 960 | 660 | 1150 | 3770 | |
40724 | Olivers Army | 750 | 1210 | 1650 | 3610 | ||
40733 | Cheeky Badgers | 500 | 500 | 600 | 1750 | 3350 | |
40740 | CDP Associates and Sons | 750 | 660 | 280 | 1100 | 2790 | |
40717 | One an a half men | 750 | 370 | 1650 | 2770 | ||
40728 | Team Scan | 750 | 1110 | 875 | 2735 | ||
40735 | Cheesy Chasers | 750 | 740 | 1200 | 2690 | ||
40729 | Baldricks Cunning Plan | 750 | 1700 | 2450 | |||
40698 | Bubbs Boys 2 | 1000 | 1230 | 2230 | |||
40697 | Bubbs boys 1 crocs | 1000 | 570 | 645 | 2215 | ||
40754 | The 7th Annual Meeting of The | 500 | 1050 | 550 | 2100 | ||
40743 | Hazardous Dukes 05 | 500 | 1470 | 1970 | |||
40752 | The Macc Lads | 250 | 820 | 740 | 1810 | ||
40736 | the wrong way round | 250 | 1260 | 1510 | |||
40746 | Hazardous Dukes 02 | 500 | 990 | 1490 | |||
40739 | The Kuthia of Punjab | 500 | 660 | 280 | 1440 | ||
40737 | British Legends #5 | 500 | 691 | 1191 | |||
40755 | FANTA | 250 | 910 | 1160 | |||
40721 | Big Hose Brigade | 1000 | 1000 | ||||
40716 | International Rescue | 1000 | 1000 | ||||
40703 | Safari - the last adventure | 1000 | 1000 | ||||
40699 | The Nuke Tac Team | 750 | 750 | ||||
40707 | British Legends #8 | 500 | 500 | ||||
40722 | CAPITAL Punishment | 500 | 500 | ||||
40745 | Hazardous Dukes 03 | 500 | 500 | ||||
40742 | Hazardous Dukes 06 | 500 | 500 | ||||
40714 | Maggies Memory | 500 | 500 | ||||
40720 | MIB | 500 | 500 | ||||
40753 | The Smurfs | 500 | 500 | ||||
40748 | Batteries not Included | 250 | 250 | ||||
40723 | Mitzy Boys | 250 | 250 | ||||
40725 | Team Stormtroopers | 250 | 250 | ||||
40719 | The 'Thirst' Timers | 250 | 250 | ||||
40726 | The Highland Invaders | 250 | 250 | ||||
40695 | Holiday Buddies | 0 | |||||
40706 | Snooker Louies | 0 |
Tuesday, 9 July 2013
Final scores:
End of days
It's been a great 5 days for us. I've never criss crossed in and out of France and Italy so much in all my life.
Long journey, short stops, traffic guidance from surf rescue, dodgy hairpin bends with help from the nuke tac team and the banter at the end of each day in the pub.
Ghostbusters became our friends, although 'idleing' at 3000rpm isn't ideal. A push from our car each time they stopped.
We scrapped our car, and got a measly €70 for something that was more than just a car to us, it powered over the alps 5 times!!!!
As we got into the car at the bemreakers to take us to the taxi, Lou Reed - Perfect Day was playing on the radio.
Sums it up really!
Darragh, Ger and Chris.
Long journey, short stops, traffic guidance from surf rescue, dodgy hairpin bends with help from the nuke tac team and the banter at the end of each day in the pub.
Ghostbusters became our friends, although 'idleing' at 3000rpm isn't ideal. A push from our car each time they stopped.
We scrapped our car, and got a measly €70 for something that was more than just a car to us, it powered over the alps 5 times!!!!
As we got into the car at the bemreakers to take us to the taxi, Lou Reed - Perfect Day was playing on the radio.
Sums it up really!
Darragh, Ger and Chris.
Monday, 8 July 2013
Bubbs boys...We have made it
After about 40 hours of driving we have made it to Barcelona!!! Even with the croc having no breaks and the golf mobil having no front shocks.
What a mad few days, we've had a chilli incident and we played headers and vollies with the Irish guys and a guy setting nuts alight. That was the first night!
Just too much to blog.
A great time was had by all.
Happy 40th mr Bubb
xxx
Sent from my iPhone
What a mad few days, we've had a chilli incident and we played headers and vollies with the Irish guys and a guy setting nuts alight. That was the first night!
Just too much to blog.
A great time was had by all.
Happy 40th mr Bubb
xxx
Sent from my iPhone
Lloret De Mar here we come!
In convoy with Nuke Tac Team, Birmingham to Barcelona and team surf rescue. 150 miles to lloret and then into Barcelona! Will it be as hot as last year? 33 degrees and only 11:45am! Thank god for aircon!
Sent from my Windows Phone
Sent from my Windows Phone
scores after day 3
ID | Team Name | car points | day 1 | day 2 | day 3 | day 4 | Total |
40749 | Air Farce 6 | 1000 | 1450 | 1450 | 1800 | 5700 | |
40738 | Its comming home | 1000 | 1450 | 1300 | 1700 | 5450 | |
40730 | The Raleigh Boys | 750 | 1170 | 1450 | 1650 | 5020 | |
40747 | Hazardous Dukes 01 | 500 | 1500 | 1315 | 1700 | 5015 | |
40727 | Team Bull | 1000 | 1210 | 960 | 1550 | 4720 | |
40734 | Paraletics | 750 | 1480 | 745 | 1650 | 4625 | |
40718 | Ghost Busters | 1000 | 1160 | 830 | 1400 | 4390 | |
40711 | Stroke of Luck | 750 | 1100 | 990 | 1450 | 4290 | |
40704 | Team Jester | 750 | 900 | 850 | 1450 | 3950 | |
40750 | Bangers | 1000 | 960 | 660 | 1150 | 3770 | |
40724 | Olivers Army | 750 | 1210 | 1650 | 3610 | ||
40733 | Cheeky Badgers | 500 | 600 | 1750 | 2850 | ||
40740 | CDP Associates and Sons | 750 | 660 | 280 | 1100 | 2790 | |
40717 | One an a half men | 750 | 370 | 1650 | 2770 | ||
40728 | Team Scan | 750 | 1110 | 875 | 2735 | ||
40735 | Cheesy Chasers | 750 | 740 | 1200 | 2690 | ||
40729 | Baldricks Cunning Plan | 750 | 1700 | 2450 | |||
40698 | Bubbs Boys 2 | 1000 | 1230 | 2230 | |||
40697 | Bubbs boys 1 crocs | 1000 | 570 | 645 | 2215 | ||
40754 | The 7th Annual Meeting of The | 500 | 1050 | 550 | 2100 | ||
40743 | Hazardous Dukes 05 | 500 | 1470 | 1970 | |||
40752 | The Macc Lads | 250 | 820 | 740 | 1810 | ||
40736 | the wrong way round | 250 | 1260 | 1510 | |||
40746 | Hazardous Dukes 02 | 500 | 990 | 1490 | |||
40739 | The Kuthia of Punjab | 500 | 660 | 280 | 1440 | ||
40737 | British Legends #5 | 500 | 691 | 1191 | |||
40755 | FANTA | 250 | 910 | 1160 | |||
40721 | Big Hose Brigade | 1000 | 1000 | ||||
40716 | International Rescue | 1000 | 1000 | ||||
40703 | Safari - the last adventure | 1000 | 1000 | ||||
40699 | The Nuke Tac Team | 750 | 750 | ||||
40707 | British Legends #8 | 500 | 500 | ||||
40722 | CAPITAL Punishment | 500 | 500 | ||||
40745 | Hazardous Dukes 03 | 500 | 500 | ||||
40742 | Hazardous Dukes 06 | 500 | 500 | ||||
40714 | Maggies Memory | 500 | 500 | ||||
40720 | MIB | 500 | 500 | ||||
40753 | The Smurfs | 500 | 500 | ||||
40748 | Batteries not Included | 250 | 250 | ||||
40723 | Mitzy Boys | 250 | 250 | ||||
40725 | Team Stormtroopers | 250 | 250 | ||||
40719 | The 'Thirst' Timers | 250 | 250 | ||||
40726 | The Highland Invaders | 250 | 250 | ||||
40695 | Holiday Buddies | 0 | |||||
40706 | Snooker Louies | 0 |
Sunday, 7 July 2013
Subscribe to:
Posts (Atom)